Description
4 cores Aerial Self-support FTTH Drop cable is a multi-fibres Outdoor FTTH Drop cable.The cross section is butterfly-shaped. 4pcs of SM fibers are located at the geometric center of the butterfly-shaped shape. The reinforcing member is located at the center of the two circles, and the metal or non-metal structure can be used, So they could be one of GFRP,KFRP, Steel wire. Because of aerial installation. A metal message wire must be added to the cable for high tensile purpose. Finally, a durable LSZH jacket is added to create a flat cable cross-section and lend added protection to the cable core.
Characteristics
Self-supporting structure, light weight, easy to install
Special low-bend-sensitivity fiber provides high bandwidth and excellent communication transmission property
Steel wire as additional strength member has high tensile strength
Two parallel FRP strength members ensure good performance of crush resistance to protect the fiber
Simple structure, light weight and high practicability
Fibers count is 1-12 cores, can be other fiber cores upon request.
Novel flute design, easily strip and splice, simplify the installation and maintenance
Durable and flame retardant LSZH sheath, low smoke zero halogen
Technical Data:
Fiber Count | 4F |
Self-supporting Strength member | Solid Steel wire/ Stranded Steel wire |
1.0mm | |
Strength member | FRP/KFRP/Solid Steel wire |
0.45-0.52mm | |
Cable diameter(mm) Approx. | 2.0*5.2(±0.1) |
Cable weight(kg/km) Approx | 20/21.5 |
Tensile Strength Short/ Long Term(N) | 600/300 |
Crush resistance short/long term (N/100mm) | 22001000 |
Operating temperature range(°C) | -40°C ~+70°C |
Main Mechanical and Environmental Performances
Items | Test Standard | Specified Value | Requirements |
Tension | IEC 60794-1-2-E1 | See Technical data | Additional attenuation:
≤0.4dB after test |
Crush | IEC 60794-1-2-E3 | See Technical data | Additional attenuation:
≤0.4dB after test |
Impact | IEC 60794-1-2-E4 | R=300mm, 10Nm,
one in 3 different places |
Additional attenuation:
≤0.4dB after test |
Repeated Bending | IEC 60794-1-2-E6 | R=30H | Additional attenuation:
≤0.4dB after test |
Temperature Cycling | IEC 60794-1-2-F1 | -40℃~+70℃ | Attenuation change:
≤0.4dB/km after test |
Optical fiber technical parameters-SM
Parameter | Conditions | Units | Value | |||
G652D | G657A1 | G657A2 | G657B3 | |||
Optical Specification | ||||||
Attenuation | 1310 nm | dB/km | ≤0.350 | ≤0.350 | ≤0.350 | ≤0.350 |
1383 nm | dB/km | ≤0.330 | ≤0.350 | ≤0.350 | ≤0.350 | |
1550 nm | dB/km | ≤0.210 | ≤0.210 | ≤0.210 | ≤0.210 | |
1625 nm | dB/km | ≤0.240 | ≤0.230 | ≤0.230 | ≤0.230 | |
Attenuation vs. Wavelength | 1310 nm VS. 1285-1330 nm | dB/km | ≤0.04 | ≤0.04 | ≤0.05 | ≤0.03 |
1550 nm VS. 1525-1575 nm | dB/km | ≤0.03 | ≤0.03 | ≤0.04 | ≤0.02 | |
1550 nm VS. 1480-1580 nm | dB/km | ≤0.04 | – | – | – | |
Zero Dispersion Wavelength | \ | nm | 1300-1324 | 1300-1324 | 1300-1324 | 1300-1324 |
Zero Dispersion Slope | ps/(nm2·km) | 0.073-0.092 | 0.073-0.092 | 0.073-0.092 | ≤0.092 | |
Dispersion | 1550 nm | ps/(nm·km) | 13.3-18.6 | 13.3-18.6 | 13.3-18.6 | |
1625 nm | ps/(nm·km) | 17.2-23.7 | 17.2-23.7 | 17.2-23.7 | ||
Polarization Mode Dispersion (PMD) | ps/√km | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 | |
Cut-off Wavelength λcc | – | nm | ≤1260 | ≤1260 | ≤1260 | ≤1260 |
Mode Field Diameter (MFD) | 1310 nm | μm | 9.2±0.4 | 9.2±0.4 | 8.6±0.4 | 8.6±0.4 |
1550 nm | μm | 10.4±0.5 | 10.4±0.5 | 9.6±0.5 | 9.6±0.5 | |
Attenuation Discontinuity | 1310 nm | dB | ≤0.03 | ≤0.03 | ≤0.03 | ≤0.03 |
1550 nm | dB | ≤0.03 | ≤0.03 | ≤0.03 | ≤0.03 | |
Bidirectional Attenuation | 1310 nm | dB/km | ≤0.04 | ≤0.05 | ||
1550 nm | dB/km | ≤0.04 | ≤0.05 | |||
Geometrical | ||||||
Cladding Diameter | μm | 125±0.7 | 125±0.7 | 125±0.7 | 125±0.7 | |
Cladding Non-Circularity | % | ≤1.0 | ≤1.0 | ≤0.8 | ≤0.7 | |
Core/Cladding Concentricity Error | μm | ≤0.6 | ≤0.5 | ≤0.5 | ≤0.5 | |
Coating Diameter (Uncolored) | μm | 242±7 (standard) | ||||
μm | 200±10 (optional) | |||||
Coating/Cladding Concentricity Error | μm | ≤12 | ≤12 | ≤12 | ≤12 | |
Curl | m | ≥4 | ≥4 | ≥4 | ≥4 | |
Environmental (1550nm, 1625nm) | ||||||
Temperature Cycling | -60℃ to +85℃ | dB/km | ≤0.03 | ≤0.05 | ≤0.05 | ≤0.05 |
High Temperature &
High Humidity |
85℃, 85% RH, 30days | dB/km | ≤0.03 | ≤0.05 | ≤0.05 | ≤0.05 |
Water Immersion | 23℃, 30days | dB/km | ≤0.03 | ≤0.05 | ≤0.05 | ≤0.05 |
High Temperature Aging | 85℃, 30days | dB/km | ≤0.03 | ≤0.05 | ≤0.05 | ≤0.05 |
Application:
Access network
Local area network (LAN)
Used end users directly cabling
Fiber optic communication system
FTTH (fiber to the home) indoor cabling and distribution
Ideal Using of Butterfly Flat Indoor FTTH Drop Cable
Butterfly Flat Indoor Drop Cable is widely used in fiber to the home (FTTH) network system, which can directly connect the communication line from the LAN to the end users. Butterfly flat drop cable uses special low-bend-sensitivity fiber to provide high bandwidth and excellent communication transmission, it’s very suitable for indoor cabling, end users directly cabling, and access network.